Your best choice
Product Specifications
WORKING RANGE | |
---|---|
Boom Length | 2745 mm |
Arm Length | 1600 mm |
Max Digging Reach | 5740 mm |
Max Digging Depth | 3530 mm |
Max Digging Height | 5310 mm |
Max Dumping Height | 3755 mm |
Minimum Swing Radius | 2400 mm |
Rear Swing Radius | 1640 mm |
Max Ground Digging Range | 5680 mm |
Max Vertical Digging Depth | 2750 mm |
PERFORMANCE PARAMETER | |
---|---|
Machine Weight | 4000kg |
Engine Model | YANMAR 4TN88/XINCHAI A498BPG |
Power | 35KW/2200rpm |
Hydraulic System | 21+4 MPa |
Swing System | 12.5rpm |
Travel Speed | 2.5/4.5km/h |
Bucket Digging Force | 23.1kN |
Arm Digging Force | 16.2kN |
Grade Ability | <35° |
Ground Pressure | 33 Kpa |
HYDRAULIC SYSTEM | |
---|---|
Hydraulic Pump | KYB PSVD2-21E |
Main Control Valve | KYB KVSE-72-10 |
Swing Device | KYB MSG-27P-18E |
Travel Device | KYB MAG-26VP-400F |
OVERALL DIMENSIONS | |
---|---|
Overall Width | 1650 mm |
Overall Height | 2560 mm |
Overall Length | 5560 mm |
Min. Ground Clearance | 290 mm |
Ground Contact Length of Track | 1750 mm |
Track Width | 300 mm |
Track Gauge | 1350 mm |
Bucket Capacity | 0.16 m3 |