Your best choice
Product Specifications
ENGINE | |
---|---|
Rated power | 150 HP |
Aspiration | turbo+intercooling |
Maxi Torque | 677 NM |
Number of cylinder | 6 |
Fuel tank capacity | 350 L |
Air cleaner | dry-type + KleanAire |
Fuel consumption | 22 L/h |
ENGINE | Shangchai |
TRANSMISSION | |
---|---|
Driving type | 4WD |
CLUTCH | MECHANICAL DUAL CLUTCH of LUK |
GEARBOX | synchro 16FEW+16REV |
PTO | 540/1000 |
PTO shaft | 8+21 splines |
Front axle | Lovol |
BRAKES | |
---|---|
DRIVING BRAKE | hydraulic Oil immersed disk brakes |
PARKING BRAKE | independent type |
AIR BRAKE(TRAILOR BRAKE) | - |
Hydraulics | |
---|---|
Lifter type | High pressure split-type hydraulic lifter |
3 point linkage | Cat III |
Hydraulic lifting capacity at lift point | 4500 KG |
Hydraulic lifting capacity at lift point at 610mm | 3500 KG |
No.of Spool valves | 4 |
Cabin or Rops | |
---|---|
Cabin with AC | ● |
ROPS with sunshade | optional |
Tyre | |
---|---|
Front | 14.9-28 |
Rear | 18.4-38 |
Dimension & Weight | |
---|---|
Dimension | 5300*2300*3150 |
Ground Clearance (min) | 450 mm |
Gross Structure Weight | 6250 KG |
Wheel base | 2787 mm |
others | |
---|---|
Drawbar | Swinging draw bar |
traction hook | ● |
Packing | 2 CBU units in one 40' HC |