Your best choice
Product Specifications
ENGINE | |
---|---|
Rated power | 130 HP |
Aspiration | turbo+intercooling |
Maxi Torque | 520 NM |
Number of cylinder | 6 |
Fuel tank capacity | 255 L |
Air cleaner | wet-type + KleanAire |
Fuel consumption | 14.5 L/h |
ENGINE | Huafeng |
TRANSMISSION | |
---|---|
Driving type | 4WD |
CLUTCH | MECHANICAL DUAL CLUTCH of 14 inch LUK |
GEARBOX | Synchro 16FEW+8REV |
PTO | 540/1000 |
PTO shaft | 6 + 21 splines |
Front axle | Lovol |
BRAKES | |
---|---|
DRIVING BRAKE | hydraulic Oil immersed disk brakes |
PARKING BRAKE | independent type |
AIR BRAKE(TRAILOR BRAKE) | - |
Hydraulics | |
---|---|
Lifter type | High pressure split-type hydraulic lifter |
3 point linkage | Cat II |
Hydraulic lifting capacity at lift point | 4200 KG |
Hydraulic lifting capacity at lift point at 610mm | 2300 KG |
No.of Spool valves | 2 |
Cabin or Rops | |
---|---|
Cabin with AC | |
ROPS with sunshade | ● |
Tyre | |
---|---|
Front | 14.9-26 |
Rear | 18.4-38 |
Dimension & Weight | |
---|---|
Dimension | 5060*2285*3100 |
Ground Clearance (min) | 515 mm |
Gross Structure Weight | 4800 KG |
Wheel base | 2700 mm |
others | |
---|---|
Drawbar | Swinging draw bar |
traction hook | ● |
Packing | 2 CBU units in one 40' HC |