Your best choice
Product Specifications
ENGINE | |
---|---|
Rated power | 100 HP |
Aspiration | turbo+intercooling |
Maxi Torque | 445 NM |
Number of cylinder | 4 |
Fuel tank capacity | 145 L |
Air cleaner | wet-type + KleanAire |
Fuel consumption | 10.8 L/h |
ENGINE | Huafeng |
TRANSMISSION | |
---|---|
Driving type | 4WD |
CLUTCH | MECHANICAL DUAL CLUTCH of 12 inch |
GEARBOX | shuttle collar 16FEW+8REV |
PTO | 540/1000 |
PTO shaft | 6 splines |
Front axle | Lovol |
BRAKES | |
---|---|
DRIVING BRAKE | hydraulic Oil immersed disk brakes |
PARKING BRAKE | independent type |
AIR BRAKE(TRAILOR BRAKE) | - |
Hydraulics | |
---|---|
Lifter type | High pressure split-type hydraulic lifter |
3 point linkage | Cat II |
Hydraulic lifting capacity at lift point | 3800 KG |
Hydraulic lifting capacity at lift point at 610mm | 2000 KG |
No.of Spool valves | 2 |
Cabin or Rops | |
---|---|
Cabin with AC | optional |
ROPS with sunshade | ● |
Tyre | |
---|---|
Front | 12.4-24 |
Rear | 18.4-30 |
Dimension & Weight | |
---|---|
Dimension | 4520*2150*2900 |
Ground Clearance (min) | 405 mm |
Gross Structure Weight | 3650 KG |
Wheel base | 2195 mm |
others | |
---|---|
Drawbar | Swinging draw bar |
traction hook | ● |
Packing | 3 CBU units in one 40' HC |