Your best choice
Product Specifications
ENGINE | |
---|---|
Rated power | 50 HP |
Aspiration | Naturally |
Maxi Torque | 165 NM |
Number of cylinder | 4 |
Fuel tank capacity | 30 L |
Air cleaner | outside oil bath type |
Fuel consumption | 6.8 L/h |
ENGINE | Laidong |
TRANSMISSION | |
---|---|
Driving type | 4WD |
CLUTCH | dual function clutch |
GEARBOX | shuttle 8+8 collar side operation |
PTO | 540/1000 |
PTO shaft | 6 spline |
Front axle | Lovol |
BRAKES | |
---|---|
DRIVING BRAKE | Oil immersed disc brakes |
PARKING BRAKE | Mechanical arm brake |
AIR BRAKE(TRAILOR BRAKE) | - |
Hydraulics | |
---|---|
Lifter type | position and floating control |
3 point linkage | Cat I |
Hydraulic lifting capacity at lift point | 1250 KG |
Hydraulic lifting capacity at lift point at 610mm | 830 KG |
No.of Spool valves | 2 |
Cabin or Rops | |
---|---|
Cabin with AC | optional |
ROPS with sunshade | ● |
Tyre | |
---|---|
Front | 8.3-20 |
Rear | 12.4-28 |
Dimension & Weight | |
---|---|
Dimension | 3475*1680*2450 |
Ground Clearance (min) | 380 mm |
Gross Structure Weight | 1785 KG |
Wheel base | 1900 mm |
others | |
---|---|
Drawbar | Swinging draw bar |
traction hook | ● |
Packing | 4 CBU units in one 40' HC |