Your best choice
Product Specifications
WORKING RANGE | |
---|---|
Boom Length | 3050 mm |
Arm Length | 1750 mm |
Max Digging Reach | 6100 mm |
Max Digging Depth | 3500 mm |
Max Digging Height | 5800 mm |
Max Dumping Height | 4500 mm |
Minimum Swing Radius | 2390 mm |
Rear Swing Radius | 1620 mm |
Max Ground Digging Range | 5900 mm |
Max Vertical Digging Depth | 3120 mm |
PERFORMANCE PARAMETER | |
---|---|
Machine Weight | 6150kg |
Engine Model | XINCHAI 498BPG |
Power | 45kw |
Hydraulic System | 20 MPa |
Swing System | 10.5rpm/min |
Travel Speed | 35km/h |
Bucket Digging Force | 48kN |
Arm Digging Force | 32kN |
Grade Ability | <35° |
Ground Pressure | 49 KPa |
HYDRAULIC SYSTEM | |
---|---|
Hydraulic Pump | SHIMADZU SGP1A23F21-19-L090C |
Main Control Valve | CHENGPU 4021001591 |
Swing Device | LONKING JIID035.00 |
Travel Device | LIU FENG |
Front Axle | LF628Q |
Rear Axle | LF628H |
OVERALL DIMENSIONS | |
---|---|
Overall Width | 2050 mm |
Overall Height | 2770 mm |
Overall Length | 5440 mm |
Min. Ground Clearance | 240 mm |
Wheel Base | 2460 mm |
Bucket Capacity | 0.3 m3 |